Team 1 | 34 |
Team 2 | 24 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Mon, Sep. 23, 2024 8:10 PM | Mill Woods Park Turf | Team 1 | Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 1 | -- |
Team 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |