Team 2 | 24 |
Team 3 | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Mon, Sep. 23, 2024 7:15 PM | Mill Woods Park Turf | Team 2 | Team 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 2 | 0 | 0 | 0 | 0 |
Team 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 2 | 0 | 0 | 0 | 0 |
Team 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 2 | -- |
Team 3 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |